Premium Fruit & Creme Fillings
Reply
Product Description |
Item Number |
Net Wt./ Gross Wt. |
Dimensions | TI/HI | Cube | Contact Gold Coast |
View Gallery |
Donut Fillings | |||||||
Apple∗♥ | 7501436/(UPC 00793760101420) | 36 lbs./38 lbs. | 13” x 11.75” | 12/3 | 1.04 | Contact | |
Apple Raspberry∗♥ | 7514445/(UPC 00793760101512) | 45 lbs./47 lbs. | 13” x 11.75” | 12/3 | 1.04 | Contact | |
Chunky Apple∗♥ | 7526418/(UPC 00793760103004) | 18 lbs./20 lbs. | 10” x 9.5” | 20/4 | .52 | Contact | |
Bavarian Creme | 7520438/(UPC 00793760101536) | 38 lbs./40 lbs. | 13” x 11.75” | 12/3 | 1.04 | Contact | |
Baker’s Jelly∗♥ | 7506445/(UPC 00793760101468) | 45 lbs./47 lbs. | 13” x 11.75” | 12/3 | 1.04 | Contact | |
Baker’s Black Raspberry∗♥ | 7510445/(UPC 00793760101505) | 45 lbs./47 lbs. | 13” x 11.75” | 12/3 | 1.04 | Contact | |
Marshmellow Creme | 5122420/(UPC 00793760105701) | 25 lbs./27 lbs. | 12” x 11.75” | 20/4 | .52 | Contact | |
Soft Lemon Creme♥ | 7504438/(UPC 00793760101451) | 38 lbs./40 lbs. | 13” x 11.75” | 12/3 | 1.04 | Contact | |
Strawberry Pastry/Donut∗♥ | 7502440/(UPC 00793760101437) | 40 lbs./42 lbs. | 13” x 11.75” | 12/3 | 1.04 | Contact | |
White Whoopie Pie/Donut | 7508421/(UPC 00793760101482) | 21 lbs./23 lbs. | 12” x 11.75” | 12/3 | 1.04 | Contact | |
White Whoopie Pie, Zero Trans Fat ♥ | 7512421/(UPC 00793760113447) | 21 lbs./23 lbs. | 12” x 11.75” | 12/3 | 1.04 | Contact | |
Choc. Whoopie Pie, Zero Trans Fat ♥ | 7505425/(UPC 00793760113256) | 25 lbs./27 lbs. | 12” x 11.75” | 12/3 | 1.04 | Contact | |
Pie Fillings (also for Danish, pastries and cheesecake toppings) | |||||||
Apple Pie∗♥ | 7601438/(UPC 00793760101550) | 38 lbs./40 lbs. | 13” x 11.75” | 12/3 | 1.04 | Contact | |
Fancy Blueberry∗♥ | 7604420/(UPC 00793760101567) | 20 lbs./22 lbs. | 10” x 9.5” | 20/4 | .52 | Contact | |
Lemon Pie | 7809438/(UPC 00793760101642) | 38 lbs./40 lbs. | 13” x 11.75” | 12/3 | 1.04 | Contact | |
Strawberry∗♥ | 7812440/(UPC 00793760101673) | 38 lbs./40 lbs. | 13” x 11.75” | 12/3 | 1.04 | Contact | |
Multi Purpose Fillings |
|||||||
Fancy Apple∗♥ | 7802436/(UPC 00793760101598) | 36 lbs./38 lbs. | 13” x 11.75” | 12/3 | 1.04 | Contact | |
Fig∗♥ | 7807445/(UPC 00793760101628) | 45 lbs./47 lbs. | 13” x 11.75” | 12/3 | 1.04 | Contact | |
Classic Lemon♥ | 7820438/(UPC 00793760101703) | 38 lbs./40 lbs. | 13” x 11.75” | 12/3 | 1.04 | Contact | |
Raspberry Delite∗♥ | 7810445/(UPC 00793760101659) | 45 lbs./47 lbs. | 13” x 11.75” | 12/3 | 1.04 | Contact | |
Raspberry Turnover∗♥ | 7811445/(UPC 00793760101666) | 45 lbs./47 lbs. | 13” x 11.75” | 12/3 | 1.04 | Contact | |
Raspberry Square∗♥ | 7813440/(UPC 00793760101680) | 40 lbs./42 lbs. | 13” x 11.75” | 12/3 | 1.04 | Contact |
Items with ∗ are Fat Free and Cholesterol Free
Items with ♥ are Trans Fat Free/Zero Trans Fats
From smooth, rich cremes to sweet, tangy fruits, Bake’n Joy has fillings to meet all your
baking and donut making needs:
- Fruit and creme Donut Fillings have an easy flowing consistency to make filling
donuts and pastries by hand or machine a snap. - Bakeable fruit Pie Fillings are not only ideal for pies, but also for Danish, pastries,
cobblers and crisps. - Bakeable Multi Purpose Fillings are perfect for turnovers, pastries, squares and
other creations and are available in a variety of textures to meet all your filling
and topping needs. - Our premium fillings are packed in convenient recyclable, reusable pails.