Pan Free Predeposited Muffin & Single Serve Cake Batters

Premium batter deposited into upscale paper liners and flash frozen for excellent taste and performance. The paper pans are
nestled in plastic trays which will be discarded before baking. The rich taste, moist texture and upscale appearance will keep
customers coming back for more.

Nothing beats fresh baked . . . with our PanFree® items, you can offer fresh baked goods any time of day with the absolute
minimum labor required – simply transfer from freezer to oven and bake.

Product
Description
Item
Number
Net Wt./
Gross Wt.
Dimensions TI/HI Cube Contact
Gold Coast
View Gallery
4.25 oz. Muffin Batters (36 Pack) – Trans Fat Free
New Packaging Specifications
Apple Cinnamon 8180210/(UPC 00793760117483) 9.56 lbs./11 lbs. 10.25”x10.125”x8.5” 16/7 .51
Banana Nut 8181210/(UPC 00793760117490) 9.56 lbs./11 lbs. 10.25”x10.125”x8.5” 16/7 .51
Blueberry 8170210/(UPC 00793760115960) 9.56 lbs./11 lbs. 10.25”x10.125”x8.5” 16/7 .51
Butter Rum 8182210/(UPC 00793760117506) 9.56 lbs./11 lbs. 10.25”x10.125”x8.5” 16/7 .51
Carrot Raisin 8183210/(UPC 00793760117513) 9.56 lbs./11 lbs. 10.25”x10.125”x8.5” 16/7 .51
Chocolate Chip 8172210/(UPC 00793760115984) 9.56 lbs./11 lbs. 10.25”x10.125”x8.5” 16/7 .51
Cinnamon Coffee Cake 8175210/(UPC 00793760116493) 9.56 lbs./11 lbs. 10.25”x10.125”x8.5” 16/7 .51
Corn 8173210/(UPC 00793760115991) 9.56 lbs./11 lbs. 10.25”x10.125”x8.5” 16/7 .51
Cranberry Orange Nut 8171210/(UPC 00793760115977) 9.56 lbs./11 lbs. 10.25”x10.125”x8.5” 16/7 .51
Double Chocolate 8179210/(UPC 00793760117445) 9.56 lbs./11 lbs. 10.25”x10.125”x8.5” 16/7 .51
Lemon Poppy 8176210/(UPC 00793760116509) 9.56 lbs./11 lbs. 10.25”x10.125”x8.5” 16/7 .51
Pistachio Nut Flavored 8178210/(UPC 00793760117391) 9.56 lbs./11 lbs. 10.25”x10.125”x8.5” 16/7 .51
Raisin Bran 8174210/(UPC 00793760116004) 9.56 lbs./11 lbs. 10.25”x10.125”x8.5” 16/7 .51
Red Velvet Chocolate Chunk 8177210/(UPC 00793760117124) 9.56 lbs./11 lbs. 10.25”x10.125”x8.5” 16/7 .51
2.5 oz. Muffin Batters (96 Pack) – Trans Fat Free
Blueberry 8380215/(UPC 00793760112150) 15 lbs./16 lbs. 20.25”x14.75”x6.75” 6/7 1.13
Chocolate Chip 8386215/(UPC 00793760116547) 15 lbs./16 lbs. 20.25”x14.75”x6.75” 6/7 1.13
Cinnamon Coffee Cake 8379215/(UPC 00793760116530) 15 lbs./16 lbs. 20.25”x14.75”x6.75” 6/7 1.13
Corn 8382215/(UPC 00793760112174) 15 lbs./16 lbs. 20.25”x14.75”x6.75” 6/7 1.13
Cranberry Orange 8381215/(UPC 00793760112167) 15 lbs./16 lbs. 20.25”x14.75”x6.75” 6/7 1.13
Raisin Bran 8383215/(UPC 00793760112181) 15 lbs./16 lbs. 20.25”x14.75”x6.75” 6/7 1.13
Single Serve Cake Batters (Brownie and Coffee Cake 45 Pack/Cupcakes 36 Pack) – Trans Fat Free
Perfect portion control for snack and dessert items! Cinn. Coffee Cake includes a pouch of cinnamon sugar topping in the case.
Brownie – 5.25 oz. 8340215/(UPC 00793760108849) 14.75 lbs./16.25 lbs. 20.25” x 14.75”x5.88” 6/10 1.02
Cinn. Coffee Cake – 5.35 oz. 8351215/(UPC 00793760108177) 15 lbs./17 lbs. 20.25” x 14.75”x5.88” 6/10 1.02
Chocolate Cupcake – 36/3 oz. 8310207/(UPC 00793760110835) 6.75 lbs./8 lbs. 14.75”x10.5”x8.5” 11/7 .76
Yellow Cupcake – 36/3 oz. 8311207/(UPC 00793760110842) 6.75 lbs./8 lbs. 14.75”x10.5”x8.5” 11/7 .76

Ask about our PanFree® Loaf Cake, Quarter Sheet and All Natural 100% Whole Grain Muffin Batters.